Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Dec 19 | 4 mi EZ | Rest | 5 mi EZ | Rest | 3 mi EZ | 8 mi LSD | Rest |
Dec 27 | 5 mi EZ | Rest | 5 mi EZ | Rest | 3 mi EZ | 10 mi LSD | Rest |
Jan 2 | 5 mi EZ | Rest | 6 mi EZ | Rest | 3 mi EZ | 10 mi LSD | Rest |
Jan 9 | 5 mi EZ | Rest | 5 mi IVL | Rest | 2 mi EZ | 12 mi LSD | Rest |
Jan 16 | 6 mi EZ | 2 mi EZ | 6 mi IVL | Rest | 3 mi EZ | 10 mi TPO | Rest |
Jan 23 | 3 mi EZ | 6 mi IVL | 3 mi EZ | Rest | 5 mi HLS | 14 mi LSD | Rest |
Jan 30 | 6 mi EZ | 3 mi EZ | 5 mi IVL | Rest | 3 mi EZ | 12 mi LSD | Rest |
Feb 6 | 3 mi EZ | 6 mi IVL | 4 mi EZ | Rest | 2 mi EZ | 10 mi TPO | Rest |
Feb 13 | 6 mi EZ | 3 mi EZ | 5 mi IVL | Rest | 4 mi EZ | 14 mi LSD | Rest |
Feb 20 | 7 mi EZ | 3 mi EZ | 7 mi IVL | Rest | 4 mi EZ | 12 mi LSD | Rest |
Feb 27 | 4 mi EZ | 7 mi YSO | 4 mi EZ | Rest | 6 mi HLS | 16 mi LSD | Rest |
Mar 6 | 3 mi EZ | 5 mi YSO | 3 mi EZ | Rest | 3 mi EZ | 10 mi TPO | Rest |
Mar 13 | 7 mi YSO | 4 mi EZ | 6 mi TPO | Rest | 5 mi HLS | 18 mi LSD | Rest |
Mar 20 | 3 mi EZ | 7 mi YSO | 4 mi EZ | Rest | 6 mi HLS | 14 mi LSD | Rest |
Mar 27 | 6 mi YSO | 4 mi EZ | 7 mi TPO | Rest | 5 mi HLS | 18 mi LSD | Rest |
Apr 3 | 7 mi YSO | 3 mi EZ | 6 mi TPO | Rest | 5 mi HLS | 16 mi LSD | Rest |
Apr 10 | 7 mi YSO | 3 mi EZ | 10 mi TPO | Rest | 5 mi HLS | 20 mi LSD | Rest |
Apr 17 | 3 mi EZ | 7 mi YSO | 4 mi EZ | Rest | 7 mi TPO | 16 mi LSD | Rest |
April 24 | 4 mi EZ | 7 mi YSO | 4 mi EZ | Rest | 7 mi TPO | 21 mi LSD | Rest |
May 1 | 4 mi EZ | 5 mi YSO | 3 mi EZ | Rest | 2 mi EZ | 10 mi TPO | Rest |
May 8 | 4 mi EZ | 7 mi YSO | 4 mi EZ | Rest | 10 mi TPO | 22 mi LSD | Rest |
May 15 | 4 mi EZ | 7 mi YSO | 4 mi EZ | Rest | 7 mi TPO | 14 mi LSD | Rest |
May 22 | 4 mi EZ | 6 mi YSO | 3 mi EZ | Rest | 2 mi EZ | 10 mi LSD | Rest |
May 29 | 5 mi IVL | 2 mi EZ | 4 mi EZ | Rest | 1 mi EZ | 26.2 mi RACE | Rest |
Here's a summary of my training paces...
- EZ - Easy Runs, done at an average 9:15/mile
- TPO - Tempo Runs, done at an average 8:00/mile
- IVL - Interval/Speed Runs, done at 6:34/mile for the speed intervals
- LSD - Long Slow Distance Runs, done at an average 9:30/mile
- YSO - Yasso 800s Runs, done at 7:20/mile pace per 800
5 comments:
> 749 total miles
Wowsers! Way to go! How many pairs of shoes have you gone through?
Lookin' great...can't wait for the 22 mile report.
Looks a lot of fun :)...One thing I miss about training for marathong is the 3 hr runs. Those really blow my concept of what far really is.
well you've got the heart part covered, no problem! ;)
Wow!!!Wow!!!
Looks like you're ready. Look forward to hearing your story of when you qualified for Boston!
Post a Comment